基因组测序>
建库测序>
人类基因组测序>
动植物基因组测序>
微生物基因组测序>
转录调控测序>
表观组测序>
单细胞测序>
空间转录组>
基因分型>
质谱分析>
蛋白组学分析>
代谢组学分析>
免疫定量>
多组学联合分析>
分子育种>
基因合成>
(互作图谱构建、三维结构重构、调控元件开发)
数据比对过滤
Hi-C实验会产生一定的噪声,比如再连、自连等无效数据,为确保数据的可靠性和随后结果分析的准确性,需过滤测序所得数据。染色体内和染色体外的互作信息
对过滤后的Hi-C read pairs进行统计,可以获得顺式和反式作用的信息。Cis为同一条染色体上的互作,Trans为不同染色体之间的互作。 Cis和trans数目统计All Di-Tags | Unique Di-Tags | |
---|---|---|
Reads Pairs | 3,653,968 | 3,206,221 |
Cis-close(<10kbp) | 84,752 | 74,431 |
Cis-far(>10kbp) | 2,697,317 | 2,365,435 |
Trans | 871,899 | 766,355 |
互作图谱构建
1. 构建观测互作矩阵
观测互作矩阵 (observed interaction matrix),也称为原始互作矩阵(raw interaction matrix),是对最终有效的contacts按照一定的分辨率进行统计后的互作矩阵;分辨率即是特定的窗口大小,按照该窗口大小对染色体进行等分。2. 观测互作矩阵标准化和可视化
酶切片段长度、GC含量和比对率等因素导致观测互作矩阵并不能最佳反映染色体的真实的互作,因此需要利用最大似然法对观测互作矩阵进行标准化处理排除这些因素,以确保结果真实。TAD分析
TAD边界存在基因富集
三维结构重构
展现基因组三维空间结构
调控元件的开发
展现基因组三维空间结构
(构建染色体跨度单体型)
SNP检测、注释及过滤
开发SNP标记、注释并SNP过滤
Category | Number of SNPs | |
Total | 36,721,247 | |
Upstream | 453,623 | |
Exonic | Stop gain | 189,311 |
Stop loss | 2,242 | |
Synonymous | 403 | |
Non-synonymous | 374,359 | |
Intronic | 11,644,971 | |
Splicing | 2,077 | |
Downstream | 450,284 | |
upstream/downstream | 15,970 | |
Intergenic | 23,567,936 |
开发InDel标记、注释并进行InDel过滤
开发SNP标记、注释并SNP过滤
Category | Number of Indels | |
Upstream | 1,702 | |
Exonic | Stop gain | 9 |
Stop loss | 2 | |
Frameshift deletion | 100 | |
Frameshift insertion | 59 | |
Non-frameshift deletion | 143 | |
Non-frameshift insertion | 121 | |
Intronic | 5,242 | |
Splicing | 12 | |
Downstream | 1,716 | |
Upstream/Downstream | 157 | |
Intergenic | 168,379 | |
Insertion | 88,295 | |
Deletion | 90,584 | |
Het Rate | 0.563 | |
Total | 178,879 |
构建染色体跨度单体型
单个样本构建染色体跨度单体型
Chromatin | len | phased | SPAN | Completments | Resolution |
2 | 575,694 | 208,658 | 248,945,036 | 99.98 | 36.24 |
3 | 519,155 | 180,762 | 224,276,947 | 100 | 34.82 |
4 | 291,052 | 108,924 | 119,205,433 | 99.96 | 37.42 |
5 | 246,945 | 86,677 | 107,895,613 | 99.99 | 35.1 |
6 | 282,677 | 103,681 | 117,029,835 | 100 | 36.68 |
7 | 246,733 | 91,009 | 100,055,842 | 99.98 | 36.89 |
8 | 219,082 | 80,846 | 90,628,165 | 99.93 | 36.9 |
9 | 230,243 | 84,388 | 94,724,047 | 100 | 36.65 |
10 | 212,464 | 80,351 | 86,437,293 | 99.99 | 37.82 |
11 | 142,446 | 45,910 | 62,225,380 | 99.96 | 32.23 |
12 | 192,509 | 69,561 | 78,860,884 | 99.7 | 36.13 |
13 | 198,167 | 70,615 | 83,026,631 | 99.94 | 35.63 |
14 | 152,269 | 55,648 | 62,702,512 | 99.97 | 36.55 |
15 | 192,596 | 66,753 | 80,618,853 | 99.62 | 34.66 |
16 | 174,424 | 64,200 | 71,698,574 | 99.97 | 36.81 |
17 | 170,042 | 58,680 | 72,276,376 | 99.99 | 34.51 |
18 | 159,358 | 57,363 | 68,587,399 | 99.97 | 36 |
19 | 146,232 | 50,478 | 60,358,964 | 99.83 | 34.52 |
20 | 136,658 | 51,191 | 51,142,465 | 99.93 | 37.46 |
21 | 122,173 | 42,849 | 49,975,245 | 99.8 | 35.07 |
22 | 129,382 | 47,559 | 50,773,366 | 99.88 | 36.76 |
23 | 153,708 | 57,461 | 62,327,079 | 99.99 | 37.38 |
24 | 95,584 | 31,457 | 41,862,040 | 99.59 | 32.91 |
25 | 121,871 | 43,762 | 45,356,592 | 99.98 | 35.91 |
26 | 112,554 | 42,028 | 44,075,150 | 99.99 | 37.34 |
Copyright@2011-2024 All Rights Reserved 版权所有:尊龙凯时 京ICP备15007085号-1